| Month and Year to Date Summary Fiscal Year By GL_CODE for period ending 06/30/2026 | ||
| Code | Description | Amount |
| ART | Art (ART) | $0.00 |
| ATH | Athletics (ATH) | $12,153.31 |
| AUCTION | BC Auction (AUCTION) | $2,480.00 |
| BIBLE | Bible Fund (BIBLE) | $349.99 |
| BC | Booster Club (BC) | $40.00 |
| BS | Bus Storage (BS) | $0.00 |
| CAMPUSMINISTRY | CAMPUSMINISTRY | $1,000.00 |
| CF | Catholic Fdn (CF) | $400.00 |
| DR | Debt Reduction (DR) | $0.00 |
| ESTATEGIFT | Estate gift (ESTATEGIFT) | $0.00 |
| FOUNDATION | FCSHCSfoundation (FOUNDATION) | $225,000.00 |
| GA | Guardian Angel (GA) | $38,781.99 |
| HALLOW | Hallow app (HALLOW) | $2,800.00 |
| IB | Interactive Boards (IB) | $7,100.00 |
| LIB | Library (LIB) | $3,000.00 |
| MAINT | Maintenance (MAINT) | $980.06 |
| MISC | Miscellaneous (MISC) | $3,213.79 |
| MROH | Msgr Roh Memorials (MROH) | $0.00 |
| MBAND | Music/Band (MBAND) | $0.00 |
| OP | Operational (OP) | $141.70 |
| PARK | Parking Lot donation (PARK) | $0.00 |
| PLAY | Playground (PLAY) | $0.00 |
| PRI-STUDENTS | Principal for students (PRI-STUDENTS) | $0.00 |
| RENO | Renovation Fund (RENO) | $2,000.00 |
| SCHOLAR | Scholarships (SCHOLAR) | $1,000.00 |
| SCI | Science Fund (SCI) | $0.00 |
| SBIF | Seatback/Insurance Donation Fund (SBIF) | $10,485.00 |
| SH | SH School (SH) | $0.00 |
| SHF | Shamrock Teacher Fund (SHF) | $2,900.00 |
| SC | Shot Clocks-RAC (SC) | $0.00 |
| SOTF | Support our Teacher’s Fund (SOTF) | $168,224.71 |
| TWL | Teacher Wish List (TWL) | $7,621.14 |
| TIEHEN | Tiehen gym renovation (TIEHEN) | $2,745.00 |
| TRANS | Transportation Fund (TRANS) | $5,497.50 |
| VGYT | Vintage Games-YouTube (VGYT) | $0.00 |
| Grand Total | $497,914.19 | |

