| Month and Year to Date Summary Fiscal Year for period ending 06/30/2025 | ||
| Code | Description | Amount |
| AF | Annual Fund (AF) | $142,668.85 |
| ATH | Athletics (ATH) | $13,700.00 |
| AUCTION | BC Auction (AUCTION) | $2,400.00 |
| BC | Booster Club (BC) | $200.00 |
| BS | Bus Storage (BS) | $1,000.00 |
| CF | Catholic Fdn (CF) | $12,063.60 |
| FOUNDATION | FCSHCSfoundation (FOUNDATION) | $20,000.00 |
| GA | Guardian Angel (GA) | $20,805.00 |
| IB | Interactive Boards (IB) | $30,466.00 |
| MISC | Miscellaneous (MISC) | $1,200.00 |
| MBAND | Music/Band (MBAND) | $1,100.00 |
| OP | Operational (OP) | $1,988.88 |
| PLAY | Playground (PLAY) | $433.98 |
| PRI-STUDENTS | Principal for students (PRI-STUDENTS) | $552.00 |
| RENO | Renovation Fund (RENO) | $1,000.00 |
| SHF | Shamrock Teacher Fund (SHF) | $7,900.00 |
| TWL | Teacher Wish List (TWL) | $1,725.00 |
| TRANS | Transportation Fund (TRANS) | $15,920.00 |
| Grand Total | $275,123.31 | |

